Product Details:
For Use in | Side Walls, Partition Walls, Floor |
Size (Inches) | 9 In. X 4 In. X 3 In., 9 In. X 3 In. X 2 In. |
Shape | Rectangular |
Product Details:
Physical State | solid |
Usage | Industrial |
Shape | Rectangular |
Color | Black |
Product Details:
Grade | P.O42.5 |
Color | Gray |
Form | Powder |
Raw Material | CaO |
Product Details:
State | Powdered |
Packaging Size | 25 Kg |
Packaging Type | Packet |
Quality | Al2O3% Min. | Fe2O3% Min. | P.C.E 0°C | Service Temp 0°C | B.D. QM/CC | Apprent Porosity | C.S.Skg/cm2 | Thermal Conduct-tivy at 600°C KCAL /M/hr |
Gun-CF | 28-30 | 02-02-2005 | 30 | 1100 | 0.7-0.8 | 65 | 10/15/08 | 0.4 |
Gun-HF | 28-30 | 02-02-2005 | 30 | 1200 | 0.7-0.8 | 60 | 15-20 | 0.3 |
Gun-HF1 | 30-35 | 2 | 30-31 | 1300 | 0.8-0.9 | 60 | 15-20 | 0.35 |
Gun-HFK | 40-42 | 2 | 30-32 | 1400 | 1.0-1.2 | 55 | 40 | 0.45 |
Quality | Al2O3% Min. | Fe2O3% Min. | P.C.E. Orto | Grain Size mm | Service Temp 0°C | Type of Setting | Application | |
Gun-30 | 25-28 | 2.0-2.5 | 30 | 0-0.5 | 1200 | Ceramic | For CF, HF, LWS bricks Lining | |
Gun-HF | 28-30 | 2.0-2.5 | 32 | 0-0.5 | 1200 | Ceramic | For HF, HFI, HFK bricks Lining | |
Gun-AS | 28-30 | 2.5 | 30 | 0-0.5 | 1300 | Air-Sett. | For CF, HF, LW, LWS bricks Lining | |
Gun-ASK | 30-35 | 1.5-2.0 | 30 | 0-0.5 | 1500 | Air-Sett. | For HFl, HFK, HF-60AL, HF608 bricks Lining | |
Gun-60AS | 60 | 1.5-2.0 | 32 | 0-0.5 | 1600 | Air-Sett. | For HFl, HFK, LW, LWS, HF60AL, HF-60S & Gnrl bricks Lining |
Product Details:
For Use in | Partition Walls, Floor, Side Walls |
Shape | Rectangular |
Size (Inches) | 9 In. X 4 In. X 3 In., 9 In. X 3 In. X 2 In. |
Quality | Al2O3 % Min. | Fe2O3 % Min. | P.C.E 0°C | Service Temp 0°C | B.D. qm/CC | Apprent Porosity | C.S.S kg/cm2 | Thermal Conductivity at 600°C KCAL /M/hrc |
Gun-CF | 28-30 | 2-2.5 | 30 | 1100 | 0.7-0.8 | 65 | Oct-15 | 0.4 |
Gun-HF | 28-30 | 2-2.5 | 30 | 1200 | 0.7-0.8 | 60 | 15-20 | 0.3 |
Gun-HF1 | 30-35 | 2 | 30-31 | 1300 | 0.8-0.9 | 60 | 15-20 | 0.35 |
Gun-HFK | 40-42 | 2 | 30-32 | 1400 | 1.0-1.2 | 55 | 40 | 0.45 |
Gun-LW | 28-30 | 2 | 30 | 1200 | 1.0-1.1 | 55 | 30 | 0.4 |
Gun-LWS | 28-30 | 2 | 30 | 1200 | 1.2-1.3 | 50 | 70 | 0.5 |
Gun-HF-60AL | 58-60 | 1.5-2 | 35-36 | 1500 | 1.0-1.2 | 60 | 20 | 0.35 |
Gun-HF-60S | 60-62 | 1.5-2 | 35-36 | 1500 | 1.3-1.5 | 45 | 150 | 0.5 |
Product Details:
Color | White |
Working temperature | 170 Degree C |
Refractoriness | 1690 Degree C |